Treated Pine/Design Pine/SmartFrame LVL’s
DAR Treated Pine
Bettawood have recently introduced the Organix range of Treated Pine products to our stock list. We exclusively stock the Organix range as we rate this product as the best premium grade treated pine product on the market.
All timber used in Organix products are sourced from renewable plantation pine forests. These 20-40 year old forests are sustainably managed and harvested with best industry practices to minimise environmental impact and replanted for the long term supply of sustainable timber into the market. Organix is covered by a 25 year limited durability guarantee against fungal decay and insect attack when exposed to above ground H3 applications.
For further information please click on the Organix Brochure below.
Resealing: To ensure correct adherence to treatment warranties listed above, it is a requirement that all cut, notched, planed or drilled surfaces be brushed or sprayed with a suitable fungal resistant treatment preservative. Refer to specific material download sheet for further information.
Ordering: Please advise our sales staff at the time of ordering if you have a preference for a specific treatment for your treated pine.
Listed Lengths: Whilst we aim to stock all lengths listed, these listings are subject to stock movements and supply availability. We will endeavour to provide you with the lengths you require. To help with this we recommend for larger quantities that you order in advance.
Organix Range H3 Treated Pine
Size | Grade/Treatment | Lengths | |
42x35 | F7/Organix | H3 | 4.8, 5.4m |
70x35 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
90x35 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.8, 6.0m |
140x35 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.8, 6.0m |
190x35 | F7/Organix | H3 | 3.0, 4.8, 6.0m |
70x45 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
90x45 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
120x45 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
140x45 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
190x45 | F7/Organix | H3 | 2.4, 3.0, 3.6, 4.2, 4.8, 6.0m |
240x45 | F7/Organix | H3 | 3.6, 4.8, 6.0m |
290x45 | F7/Organix | H3 | 5.4, 6.0m |
Standard Treated Pine Range
Posts:
Size | Grade/Treatment | Lengths | |
90x90 | F7CCA | H4 | 1.8, 2.1, 2.4, 2.7, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0m |
120x120 | F7CCA | H4 | 2.4, 3.6m |
88x88 | GL8 Copper Azole | H4 | 1.8, 2.4, 2.7, 3.0, 3.6, 4.8, 5.4, 6.0m |
112x112 | GL8 Copper Azole | H4 | 1.8, 2.4, 2.7, 3.0, 3.6, 4.8, 5.4, 6.0m |
Rough Sawn Treated Pine Range:
Size | Grade/Treatment | Lengths | |
150x25 | Non Structural/CCA | H3 | 6.0m |
150x150* | Non Structural/CCA | H4 | 2.4, 3.0, 3.6m |
200x200* | Non Structural/CCA | H4 | 2.4, 3.0, 3.6m |
300x300* | Non Structural/CCA | H4 | 2.4, 3.0, 3.6m |
*Available to order only
Trellis Channel:
Size | Grade/Treatment | Lengths | |
66x30 | Non Structural/CCA | H3 | 1.8, 2.1, 2.4, 2.7, 3.0, 3.3, 3.6, 4.8, 5.4m |
Get the best outdoor treated timber for your next project, ask for Design Pine by name. Our first choice in timber for use in the construction of Carports, Pergolas and Verandahs. Prior to priming, this engineered product is impregnated with an organic preservative system which gives it a H3 rating. This preservation is designed to prevent the onset of rot and decay as well as protect the timber from termite attack. To explore this amazing product further, click on the Design Pine Brochure, download and find out why this plantation grown pine is the smart choice in sustainable building materials.
Design Pine H3 DAR Range
Boards:
Size | Spec | Finish | Lengths |
18x18 | F/J | DAR Pencil Round | 5.4m |
42x18 | F/J | DAR Pencil Round | 5.4m |
66x18 | F/J | DAR Pencil Round | 1.8,2.1,2.4,2.7,3.0,3.6,5.4m |
90x18 | F/J | DAR Pencil Round | 1.8,2.1,2.4,2.7,3.0,3.6,5.4m |
138x18 | F/J | DAR Pencil Round | 1.8,2.1,2.4,2.7,3.0,3.6,5.4m |
185x18 | F/J | DAR Pencil Round | 5.4m |
230x18 | F/J Edge Lam | DAR Pencil Round | 5.4m |
280x18 | F/J Edge Lam | DAR Pencil Round | 5.4m |
42x30 | F/J | DAR Pencil Round | 5.4,6.0m |
66x30 | F/J F7 | DAR Pencil Round | 1.8,2.4,2.7,3.0,3.6,5.4m |
90x30 | F/J F7 | DAR Pencil Round | 2.4,2.7,3.0,5.4m |
138x30 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
185x30 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
230x30 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
280x30 | F/J F7 | DAR Pencil Round | 6.0,7.2m |
42x42 | F/J | DAR Pencil Round | 5.4m |
66x42 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
90x42 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
138x42 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
185x42 | F/J F7 | DAR Pencil Round | 2.4-7.2m |
230x42 | F/J F7 | DAR Pencil Round | 3.6-7.2m |
280x42 | F/J F7 | DAR Pencil Round | 3.6-7.2m |
Beams:
Size | Spec | Finish | Lengths |
140x65 | F/J LAM GL8 | DAR Pencil Round | 3.6-7.2m |
185x65 | F/J LAM GL8 | DAR Pencil Round | 3.6-7.2m |
240x65 | F/J LAM GL8 | DAR Pencil Round | 3.6-7.2m |
280x65 | F/J LAM GL8 | DAR Pencil Round | 3.6-7.2m |
240x65* | F/J LAM GL10 | DAR Pencil Round | 4.8-7.2m |
280x65* | F/J LAM GL10 | DAR Pencil Round | 4.8-7.2m |
320x65* | F/J LAM GL10 | DAR Pencil Round | 4.8-7.2m |
*Available to order only
Profiles
Size | Spec | Finish | Lengths |
18x18 | F/J | Quad | 5.4m |
30x30 | F/J | Scotia | 5.4m |
42x42 | F/J | External Corner Mould | 5.4m |
138x11 | F/J | VJ Eaves Lining | 5.4m |
138x18 | F/J | VJ Shiplap | 1.8-5.4m |
66x30 | F/J | Lattice Surround 21/8mm | 1.8-5.4m |
66x42 | F/J | Bottom Rail -42mm Flat | 5.4m |
88x42 | F/J | Hand Rail | 5.4m |
88x42 | F/J | Pyramid Capping | 5.4m |
View Full Range PDF Download Enseal Brochure
Enseal Reseal: We strongly advise with all LOSP Design Pine purchases; customers purchase a can of Enseal Clear. Tanalised enseal is a timber preservative in a handy aerosol spray pack for the protection/re-treatment of all end cuts, rebates, notches and drill holes in treated timber. This ensures that your timber meets the requirements of your timber guarantee.
Special Orders: If you require specific product from the Design Pine product range that is not listed above please contact our sales team for pricing and availability.
Heritage Turned Verandah/ Carport Posts
Bettawood sells and recommends the Hammersmith range of turned posts. Posts are manufactured in a finger jointed pine that has been H3 treated for above ground applications. Please note posts are ordered in for next day delivery/collect*. Subject to availability.
Turned Posts/Wall Plate H3 LOSP
Code | Description | Length-Size | Image |
AP001 | Federation Square Post | 2700 X 155 sq | View Image |
AP002 | Federation Round Post | 2700 X 155 sq | View Image |
AP003 | Camden Post | 2700 X 90 sq | View Image |
AP004 | Flagstaff Post | 2700 X 90 sq | View Image |
AP013 | Federation Square Post | 3000 X 115 sq | View Image |
AP014 | Federation Round Post | 3000 X 115 sq | View Image |
AW001 | Federation Wall Plate | 1345 X 115 X 56 | View Image |
AW002 | Camden Wall Plate | 890 X 90 X 42 | not Available |
AW003 | Square Turned Wall Plate | 1345 X 115 X 56 | View Image |
SmartFrame LVL’s
Tradies, Bettawood sell the full range of Smart Frame LVL’s at genuine trade price. All our Smart Frame products are backed by Tillings design centre which provides:
Engineering Support – Design and Take off Service – Technical Data
Smart Frame Range
1.Smart LVL 14/15 - H2/H3
Product Info Click Here
2.Smart GL13 - Untreated/H3
Product Info Click Here
3.Smart GL18
Product Info Click Here
Smart LVL 14/15 Price List Download
Tradies – All our Smart Frame LVL’s are delivered free into Store
For all pricing inquiries or to place an order for any of the Smart Frame range, speak to a Smart Frame specialist on 8297 884, alternatively email us at This email address is being protected from spambots. You need JavaScript enabled to view it.